Château de Chanzé Rates 2027
Single people share a room with two beds
Prices based on occupancy of 10 – 15 guests (Château only)
| Rental Period | 3 nights | 4 nights | 5 nights | 6 nights | Weekly |
|---|---|---|---|---|---|
| May – June | € 4,000.00 | € 4,500.00 | € 5,000.00 | € 5,500.00 | € 6,000.00 |
| July – August | NA | NA | NA | NA | € 7,000.00 |
| Sept – October | € 4,000.00 | € 4,500.00 | € 5,000.00 | € 5,500.00 | € 6,000.00 |
15 guests (10 guests in Château & 5 guests in apartments)
| Rental Period | 3 nights | 4 nights | 5 nights | 6 nights | Weekly |
|---|---|---|---|---|---|
| May – June | € 4,750.00 | € 5,500.00 | € 6,250.00 | € 7,000.00 | € 7,250.00 |
| July – August | NA | NA | NA | NA | € 8,250.00 |
| Sept – October | € 4,750.00 | € 5,500.00 | € 6,250.00 | € 7,000.00 | € 7,250.00 |
20 guests (10 guests in Château & 10 guests in apartments)
| Rental Period | 3 nights | 4 nights | 5 nights | 6 nights | Weekly |
|---|---|---|---|---|---|
| May – June | € 5,500.00 | € 6,250.00 | € 7,000.00 | € 7,750.00 | € 8,500.00 |
| July – August | NA | NA | NA | NA | € 9,500.00 |
| Sept – October | € 5,500.00 | € 6,250.00 | € 7,000.00 | € 7,750.00 | € 8,500.00 |
25 guests (10 guests in Château & 15 guests in apartments)
| Rental Period | 3 nights | 4 nights | 5 nights | 6 nights | Weekly |
|---|---|---|---|---|---|
| May – June | € 6,250.00 | € 7,000.00 | € 7,750.00 | € 8,500.00 | € 9,250.00 |
| July – August | NA | NA | NA | NA | € 10,250.00 |
| Sept – October | € 6,250.00 | € 7,000.00 | € 7,750.00 | € 8,500.00 | € 9,250.00 |
30 guests (10 guests in Château & 20 guests in apartments & studios)
| Rental Period | 3 nights | 4 nights | 5 nights | 6 nights | Weekly |
|---|---|---|---|---|---|
| May – June | € 7,250.00 | € 8,000.00 | € 8,750.00 | € 9,500.00 | € 10,250.00 |
| July – August | NA | NA | NA | NA | € 11,250.00 |
| Sept – October | € 7,250.00 | € 8,000.00 | € 8,750.00 | € 9,500.00 | € 10,250.00 |
35 guests (10 guests in Château & 25 guests in apartments & studios)
| Rental Period | 3 nights | 4 nights | 5 nights | 6 nights | Weekly |
|---|---|---|---|---|---|
| May – June | € 8,250.00 | € 9,000.00 | € 9,750.00 | € 10,500.00 | € 11,250.00 |
| July – August | NA | NA | NA | NA | € 12,250.00 |
| Sept – October | € 8,250.00 | € 9,000.00 | € 9,750.00 | € 10,500.00 | € 11,250.00 |
40 guests (15 guests in Château & 25 guests in apartments & studios)
| Rental Period | 3 nights | 4 nights | 5 nights | 6 nights | Weekly |
|---|---|---|---|---|---|
| May – June | € 9,250.00 | € 10,000.00 | € 10,750.00 | € 11,500.00 | € 12,250.00 |
| July – August | NA | NA | NA | NA | € 13,250.00 |
| Sept – October | € 9,250.00 | € 10,000.00 | € 10,750.00 | € 11,500.00 | € 12,250.00 |
Supplementary Charges
- Weddings & Event Surcharge: € 1,000.00
- Fully refundable security deposit: € 1,000.00
- Single occupancy surcharge*: € 50.00 per night
- Central heating of the Château: € 75.00 per day
- Room change over, linen, towels, cleaning: € 75.00 per room
- Extra firewood for fire bowl: € 50.00 per refill
- Extra cleaning: € 35.00 per hour
* Singles are accommodated as twin share. A €50 per night surcharge may apply for singles requesting their own room.
